Millimeter Standard Horn Antenna

Product Frequency Range(GHz) Gain(dB) 3dB Beam Width Waveguide Material Polarization Impedance Action
OLB-28-25 26.5-40.0 25Typ. H 10° / V 10° WR28 Cu Linear 50O Details
OLB-28-20 26.5-40.0 20Typ. H 18° / V 18° WR28 Cu Linear 50O Details
OLB-22-25 33.0-50.0 25Typ. H 10° / V 10° WR22 Cu Linear 50O Details
OLB-22-20 33.0-50.0 20Typ. H 18° / V 18° WR22 Cu Linear 50O Details
OLB-19-25 40.0-60.0 25Typ. H 10° / V 10° WR19 Cu Linear 50O Details
OLB-19-20 40.0-60.0 20Typ. H 18° / V 18° WR19 Cu Linear 50O Details
OLB-15-25 50.0-75.0C 50.0-65.0 25Typ. H 10° / V 10° WR15 Cu Linear 50O Details
OLB-15-20 50.0-75.0C 50.0-65.0 20Typ. H 18° / V 18° WR15 Cu Linear 50O Details
OLB-15-15 50.0-65.0 50.0-75.0 15Typ. H 30° / V 30° WR15 Cu Linear 50O Details
OLB-12-25 60.0-90.0 25Typ. H 10° / V 10° WR12 Cu Linear 50O Details
OLB-12-20 60.0-90.0 20Typ. H 18° / V 18° WR12 Cu Linear 50O Details
OLB-12-15 60.0-90.0 15Typ. H 30 °/ V 30° WR12 Cu Linear 50O Details
OLB-10-25 75.0-110.0 25Typ. H 10° / V 10° WR10 Cu Linear 50O Details
OLB-10-20 75.0-110.0 20Typ. H 18° / V 18° WR10 Cu Linear 50O Details
OLB-8-25 90.0-140.0 25Typ. H 10° / V 10° WR8 Cu Linear 50O Details

Get In Touch

Contact Details

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam, vero, provident, eum eligendi blanditiis ex explicabo vitae nostrum facilis asperiores dolorem illo officiis ratione vel fugiat dicta laboriosam labore adipisci.
Khaja Road, Bayzid, Chittagong, Bangladesh
Phone: +880-31-000-000
Fax: +880-31-000-000
Email: hello@meghna.com