$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
Product | Frequency Range(GHz) | Forward Loss | Relative Bandwidth | Reverse Isolation | VSWR | Load Power | Action |
TH1002C2 | 7-18 | =0.4dB | 10% | =20dB | =1.25 | Details | |
TH0902M | 0.8-2.2 | =0.4dB | 5% | =23dB | =1.2 | Details | |
TH0702M1 | 0.5-1.0 | =0.4dB | 10% | =23dB | =1.2 | Details | |
TH402A | 3.5-8 | =0.4dB | 10% | =23dB | =1.2 | Details | |
TH0402M-100 | 0.35-0.55 | =0.4dB | 10% | =20dB | =1.25 | Details | |
TH302C2 | 3-7 | =0.4dB | 5% | =20dB | =1.25 | Details | |
TH102M3-100 | 1.2-3.8 | =0.4dB | 5% | =23dB | =1.2 | Details | |
TH0102M | 0.2-0.4 | =0.5dB | 10% | =18dB | =1.3 | Details | |
TG1002E | 7-18 | =0.4dB | 10% | =20dB | =1.35 | 10W | Details |
TG0902M | 0.8-2.2 | =0.4dB | 5% | =23dB | =1.2 | 10W | Details |
TG0702M1-100-30 | 0.5-1.0 | =0.4dB | 10% | =23dB | =1.2 | 100W(30dB) | Details |
TG402A | 3.5-8.0 | =0.4dB | 10% | =23dB | =1.2 | 10W | Details |
TG0402M1-100 | 0.35-0.55 | =0.4dB | 10% | =20dB | =1.25 | 100W | Details |
TG302C2 | 3-7 | =0.4dB | 5% | =20dB | =1.25 | 5W | Details |
TG102M6 | 0.8-2.2 | =0.3dB | 10% | =23dB | =1.2 | Details | |
TG102M3-100 | 1.2-3.8 | =0.4dB | 5% | =23dB | =1.2 | 100W | Details |
TG102M3-10 | 1.2-3.8 | =0.4dB | 5% | =23dB | =1.2 | 10W | Details |
TG0102M-100 | 0.2-0.4 | =0.5dB | 10% | =18dB | =1.3 | 100W | Details |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam, vero, provident, eum eligendi blanditiis ex explicabo vitae nostrum facilis asperiores dolorem illo officiis ratione vel fugiat dicta laboriosam labore adipisci.
Khaja Road, Bayzid, Chittagong, Bangladesh
Phone: +880-31-000-000
Fax: +880-31-000-000
Email: hello@meghna.com