Micro-strip Series

Product Frequency Range(GHz) Maximum forward loss Minimal reverse isolation VSWR Load power Action
WH3002A2 34-36GHz 1.2dB 16dB 1.4 1W Details
WH2002A4 22-23GHz 0.8dB 16dB 1.4 1W Details
WH1502AS14 14.5-16GHz 0.6dB(1-2) 1.2dB(2-3) 18dB(2-1) 30dB(3-2) 1.3 10W Details
WH1502AS12 15.7-17.7GHz 0.6dB(1-2) ,1.1dB(2-3) 18dB(2-1), 30dB(3-2) 1.3 20W Details
WH1502A9 12-17GHz 0.8dB 15dB 1.5 10W Details
WH1502A6 14-18GHz 0.7dB 16dB 1.4 10W Details
WH1202AS1 11.5-13.5GHz 0.6dB(1-2) 1.1dB(2-3) 18dB(2-1) 30dB(3-2) 1.3 10W Details
WH1102A 8-14GHz 1.0dB 13dB 1.6 10W Details
WH902AS10 8-12GHz 0.6dB(2-1) 1.2dB(3-2) 16dB(1-3) 30dB(2-3) 1.3 10W Details
WH902A5 8-12GHz 0.6dB 16dB 1.4 10W Details
WH902A2 8.6-10.6GHz 0.6dB 17dB 1.5 10W Details
WH702A1 6.5-7.1GHz 0.5dB 18dB 1.3 10W Details
WH502AS15 5.2-5.8GHz 0.35dB(1-2) 0.7dB(2-3) 20dB(2-1) 35dB(3-2) 1.25 20W Details
WH502AS7 5.2-5.7GHz 0.4dB(1-2) 0.7dB(2-3) 20dB(2-1) 39dB(3-2) 1.3 10W Details
WH502AS5 5.0-5.7 0.5dB(2-3)1.0dB(3-1) 20dB(3-2) 38dB(1-3) 1.3 1W Details
WH502A2 5.0-6.0 0.6dB 17dB 1.35 10W Details
WG3002A3 34-36 1.2dB 16dB 1.4 1W Details
WG2802A1 29-31 1.2dB 18dB 1.4 1W Details
WG2602A2 24.5-28.35 1.2dB 18dB 1.4 1W Details
WG2002A 18.2-21.2 0.8dB 17dB 1.4 1W Details
WG1502A16 12-17 0.8dB 15dB 1.45 10W Details
WG1502A8 16-17 0.6dB 18dB 1.3 10W Details
WG1202A1 10-15 0.6dB 16dB 1.3 10W Details
WG902A19 8 -12 0.6dB 17dB Details
WG902A12 8.5-10.5 0.5dB 18dB 1.3 10W Details
WG902A11 13-15 0.6dB 18dB 1.3 1W Details
WG902A7 8.5-10.5 0.5dB 18dB 1.25 20W Details
WG902A3 10.5-10.9 0.5dB 20dB 1.25 10W Details
WG702A5 5.8-7.2 0.5dB 18dB 1.25 10W Details
WG702A3 7-8.5 0.6dB 18dB 1.3 10W Details
WG702A2 6.5-7 0.5dB 20dB 1.25 10W Details
WG502A5 5.0-6.0GHz 0.5dB 18dB 1.3 10W Details
WG502A 5.9-7.2GHz 0.5dB 20dB 1.3 10W Details

Get In Touch

Contact Details

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam, vero, provident, eum eligendi blanditiis ex explicabo vitae nostrum facilis asperiores dolorem illo officiis ratione vel fugiat dicta laboriosam labore adipisci.
Khaja Road, Bayzid, Chittagong, Bangladesh
Phone: +880-31-000-000
Fax: +880-31-000-000
Email: hello@meghna.com