Waveguide Series

Product Frequency Range(GHz) Relative Bandwidth Forward Loss Reverse Isolation VSWR Action
BTG120-30.2 9.48-15GHz 15% =0.4dB =20dB =1.2 Details
BTG100-36 8.2-12.5GHz 10% =0.5dB =20dB =1.2 Details
BT100-30B1 8.2-12.55GHz 15% =0.4dB =20dB =1.25 Details
BH900-10A 73.8-112GHz 2% =1.0dB =18dB =1.3 Details
BH620-25.4A 49.8-75.8GHz 3% =0.7dB =18dB =1.3 Details
BH740-19 60.5-92GHz 1% =0.8dB =18dB =1.3 Details
BH320-10 26.4-40.1GHz 5% =0.4dB =20dB =1.25 Details
BH220-24 17.6-26.7GHz 10% =0.4dB =20dB =1.2 Details
BG500-10 39.3-59.7GHz 4% =0.4dB =20dB =1.25 Details
BG100-28 8.2-12.5GHz 15% =0.4dB =20dB =1.2 Details

Get In Touch

Contact Details

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam, vero, provident, eum eligendi blanditiis ex explicabo vitae nostrum facilis asperiores dolorem illo officiis ratione vel fugiat dicta laboriosam labore adipisci.
Khaja Road, Bayzid, Chittagong, Bangladesh
Phone: +880-31-000-000
Fax: +880-31-000-000
Email: hello@meghna.com