$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
Product | P/N | Body Materials | Center Conductor Materials | Storage Temperature | Operating Temperature | Mating cycles | Frequency Range | VSWR | Insulation resistance | Withstanding Voltage | Action |
SMA(f)to 2.92(m) | SMA(f) to 2.92(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~27GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
SMA(m)to 2.92(f) | SMA(m) to 2.92(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~27GHz | DC~27GHz | =5000MO | 1000V | Details |
SMA(m)to 2.92(m) | SMA(m) to 2.92(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~27GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
SMA(f)to SMA(f) | SMA(f) to SMA(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~27GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
SMA(m)to SMA(f) | SMA(m) to SMA(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~27GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
N(f)to SMA(f) | N(f) to SMA(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~18GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
N(f)to SMA(m) | N(f) to SMA(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~18GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
N(m)to SMA(f) | N(m) to SMA(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~18GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
N(m)to SMA(m) | N(m) to SMA(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~18GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
N(f)to N(f) | N(f) to N(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~18GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
N(m)to N(f) | N(m) to N(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~18GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
N(m)to N(m) | N(m) to N(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~18GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
3.5mm(f) To 2.92mm(f) | 3.5mm(f) to 2.92mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~33GHz | 1.15:1(Max | =5000MO | 1000V | Details |
3.5mm(f) To 2.92mm(m) | 3.5mm(f) to 2.92mm(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~33GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
3.5mm(m) To 2.92mm(f) | 3.5mm(m) to 2.92mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~33GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
3.5mm(m) To 2.92mm(m) | 3.5mm(m) to 2.92mm(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~33GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
3.5mm(f) To 3.5mm(f) | 3.5mm(f) to 3.5mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~33GHz | 1.10:1(Max) | =5000MO | 1000V | Details |
3.5mm(m)to 3.5mm(f) | 3.5mm(m) to 3.5mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~33GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
3.5mm(m)to 3.5mm(m) | 3.5mm(m) to 3.5mm(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~33GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
2.92mm(f) To 2.4mm(f) | 2.92mm(f) to 2.4mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~40GHz | 1.20:1(Max) | =5000MO | 1000V | Details |
2.92mm(f) To 2.4mm(m) | 2.92mm(f) to 2.4mm(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~40GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
2.92mm(m) To 2.4mm(f) | 2.92mm(m) to 2.4mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~40GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
2.92mm(m) To 2.4mm(m) | 2.92mm(m) to 2.4mm(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~40GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
2.92mm(f) To 2.92mm(f) | 2.92mm(f) to 2.92mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~40GHz | 1.20:1(Max) | =5000MO | 1000V | Details |
2.92mm(m) To 2.92mm(f) | 2.92mm(m) to 2.92mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~40GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
2.92mm(m) To 2.92mm(m) | 2.92mm(m) to 2.92mm(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~40GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
2.4mm(f)to 2.4mm(f) | 2.4mm(f) to 2.4mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~50GHz | 1.20:1(Max) | =5000MO | 1000V | Details |
2.4mm(m)to 2.4mm (f) | 2.4mm(m) to 2.4mm(f) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~50GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
2.4mm(m)to 2.4mm (m) | 2.4mm(m) to 2.4mm(m) | stainless steel, passivated | Ag-plated Beryllium Copper | -60?~+165? | -55?~+125? | 500 Cycles | DC~50GHz | 1.15:1(Max) | =5000MO | 1000V | Details |
EADP- NMD3.5F- NMD3.5M | EADP- NMD3.5F- NMD3.5M | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~26.5GHz | 1.25:1(Max | =5000MO | 1000V | Details |
EADP- NMD3.5F- NM | EADP- NMD3.5F- NM | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~18GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD3.5F- NF | EADP- NMD3.5F- NF | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~18GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD3.5F- 3.5F | EADP- NMD3.5F- NMD3.5M | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~26.5GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.92F- NMD3.5M | EADP- NMD2.92F- NMD3.5M | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~26.5GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.92F- 3.5F | EADP- NMD2.92F- 3.5F | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~26.5GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.4F- NMD2.92M | EADP- NMD2.4F- NMD2.92M | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~40GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.4F- NMD3.5M | EADP- NMD2.4F- NMD3.5M | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~26.5GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.4F- NMD2.4M | EADP- NMD2.4F- NMD2.4M | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~50GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.4F- 2.92F | EADP- NMD2.4F- 2.92F | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~40GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.4F- 3.5F | EADP- NMD2.4F- 3.5F | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~26.5GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD2.4F- 2.4F | EADP- NMD2.4F- 2.4F | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~50GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD1.85F-1.85F | EADP- NMD1.85F-1.85F | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~67GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD1.85F- NMD1.85M | EADP- NMD1.85F- NMD1.85M | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~67GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD1.85F- NMD2.4M | EADP- NMD1.85F- NMD2.4M | Type 303 Stainless Steel Polished &Passivated | Type 303 Stainless Steel Polished &Passivated | -60?~+165? | -55?~+125? | >2000 times | DC~50GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
EADP- NMD1.85F- 2.4F | EADP- NMD1.85F- 2.4F | Type 303 Stainless Steel Polished &Passivated | Beryllium Gold Copper Plated | -60?~+165? | -55?~+125? | >2000 times | DC~50GHz | 1.25:1(Max) | =5000MO | 1000V | Details |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam, vero, provident, eum eligendi blanditiis ex explicabo vitae nostrum facilis asperiores dolorem illo officiis ratione vel fugiat dicta laboriosam labore adipisci.
Khaja Road, Bayzid, Chittagong, Bangladesh
Phone: +880-31-000-000
Fax: +880-31-000-000
Email: hello@meghna.com