$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
Product | P/N | Connector | Freq.(GHz) | Specification | Mating Cycles (times) | Coupling Torque(Nm) | Open-end Wrench size(mm) | Operating temperature | Storage temperature | Action |
EINT-NM-OSL-09 | EINT-NM-OSL-09 | N-M | 9 | Open;Phase deviation:=±0.8° Short;Phase deviation:=±0.8° Load;VSWR=1.032 | >3000 | 1.3~1.7 | 19 | +15?~+35? | -40?~+75? | Details |
EINT-NM-OSL-06 | EINT-NM-OSL-06 | N-M | 6 | Open;Phase deviation:=±0.8° Short;Phase deviation:=±0.8° Load;VSWR=1.032 | >3000 | 1.3~1.7 | 19 | +15?~+35? | -40?~+75? | Details |
EINT-NM-OSL-04 | EINT-NM-OSL-04 | N-M | 4 | Open;Phase deviation:=±0.6° Short;Phase deviation:=±0.6° Load;VSWR=1.025 | >3000 | 1.3~1.7 | 19 | +15?~+35? | -40?~+75? | Details |
EINT-NF-OSL-09 | EINT-NF-OSL-09 | N-F | 9 | Open;Phase deviation:=±0.8° Short;Phase deviation:=±0.8° Load;VSWR=1.032 | >3000 | 1.3~1.7 | 19 | +15?~+35? | -40?~+75? | Details |
EINT-NF-OSL-06 | EINT-NF-OSL-06 | N-F | 6 | Open;Phase deviation:=±0.8° Short;Phase deviation:=±0.8° Load;VSWR=1.032 | >3000 | 1.3~1.7 | 19 | +15?~+35? | -40?~+75? | Details |
EINT-NF-OSL-04 | EINT-NF-OSL-04 | N-F | 4 | Open;Phase deviation:=±0.6° Short;Phase deviation:=±0.6° Load;VSWR=1.025 | >3000 | 1.3~1.7 | 19 | +15?~+35? | -40?~+75? | Details |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam, vero, provident, eum eligendi blanditiis ex explicabo vitae nostrum facilis asperiores dolorem illo officiis ratione vel fugiat dicta laboriosam labore adipisci.
Khaja Road, Bayzid, Chittagong, Bangladesh
Phone: +880-31-000-000
Fax: +880-31-000-000
Email: hello@meghna.com