$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
$49 /Piece
Product | Working temperature | storage temperature | Maximum input power | Center frequency(f0) | Passband frequency | Band fluctuations | Center insertion loss (dB) | Return loss (dB) | Band attenuation (dB) | Action |
BMBP28/8-8DA | -55?~+85? | -55?~+125? | 35dBm | 28GHz | 24-32GHz | 1dB | 1.5 | 13 | =40@20.0GHz, =40@36.5GHz | Details |
BMBP22/1-6PA | -55?~+85? | -55?~+125? | 35dBm | 22GHz | 21.5-22.5GHz | 1.2dB | 3 | 16 | =40@20.6GHz ,=40@23.6GHz | Details |
BMBP39R5/3-6PA | -55?~+85? | -55?~+125? | 35dBm | 39.5GHz | 38.2-41GHz | 1dB | 2.5 | 15 | =40@35.0GHz, =40@45.0GHz | Details |
BMBP38R6/3R4-6PA | -55?~+85? | -55?~+125? | 35dBm | 38.6GHz | 37.0-40.2GHz | 1dB | 2.0 | 15 | =40@34.2GHz ,=40@43.5GHz | Details |
BMBP38R1/9R9-6PA | -55?~+85? | -55?~+125? | 35dBm | 38.1GHz | 36.2-39.4GHz | 1dB | 2.0 | 15 | =40@33.0GHz, =40@43.0GHz | Details |
BMBP34R5/3R4-6PA | -55?~+85? | -55?~+125? | 35dBm | 34.5GHz | 32.8-36.2GHz | 1dB | 1.5 | 16 | =40@30.2GHz ,=40@40.2GHz | Details |
BMBP33R5/3R4-6PA | -55?~+85? | -55?~+125? | 35dBm | 33.5GHz | 31.87-35.2GHz | 1dB | 2 | 13.5 | =40@29.8GHz ,=40@38.5GHz | Details |
BMBP30R75/1R3-6PA | -55?~+85? | -55?~+125? | 35dBm | 30.75GHz | 30.1-31.4GHz | 1dB | 2.5 | 10 | =40@28.5GHz ,=40@32.4GHz | Details |
BMBP30R7/3R8-6PA | -55?~+85? | -55?~+125? | 35dBm | 30.7GHz | 28.8-32.6GHz | 1dB | 2.0 | 10 | =40@26.4GHz ,=40@35.2GHz | Details |
BMBP30R5/4-6PA | -55?~+85? | -55?~+125? | 35dBm | 30.5GHz | 28.6-32.5GHz | 1dB | 1.5 | 15 | =40@26.5GHz ,=40@35.1GHz | Details |
BMBP29R35/5R1-6PA | -55?~+85? | -55?~+125? | 35dBm | 29.35GHz | 26.8-31.2GHz | 1dB | 1.5 | 13 | =40@24.0GHz ,=40@34.0GHz | Details |
BMBP27R65/1R5-6PA | -55?~+85? | -55?~+125? | 35dBm | 27.65GHz | 26.9-28.1GHz | 1dB | 3.0 | 10 | =40@25.4GHz ,=40@29.5GHz | Details |
BMBP26R5/8-8PA | -55?~+85? | -55?~+125? | 35dBm | 26.5GHz | 22.5-30.5GHz | 1dB | 1.5 | 11.5 | =40@20GHz ,=40@33.2GHz | Details |
BMBP25R7/7R2-8DA | -55?~+85? | -55?~+125? | 35dBm | 25.7GHz | 22.1-29.3GHz | 1dB | 2.5 | 12 | =40@18GHz, =40@34GHz | Details |
BMBP24R65/3R7-6DA | -55?~+85? | -55?~+125? | 35dBm | 24.65GHz | 22.8-26.4GHz | 1dB | 2.5 | 15 | =40@20.4GHz ,=40@28.0GHz | Details |
BMBP23R25/6R5-6DA | -55?~+85? | -55?~+125? | 35dBm | 23.25GHz | 20.0-26.5GHz | 1dB | 2 | 15 | =40@15.2GHz,=40@32.3GHz | Details |
BMBP22R15/2R7-6PA | -55?~+85? | -55?~+125? | 35dBm | 22.15GHz | 20.9-23.2GHz | 1dB | 2.5 | 13 | =40@19.6GHz, =40@25.0GHz | Details |
BMBP22R8/R8-6PA | -55?~+85? | -55?~+125? | 35dBm | 22.8GHz | 22.5-23.1GHz | 1dB | 3.5 | 15 | =40@21.8GHz, =40@24.0GHz | Details |
BMBP22R2/R75-6PA | -55?~+85? | -55?~+125? | 35dBm | 22.2GHz | 21.75-22.25GHz | 1dB | 4.5 | 14 | =40@21.2GHz, =40@23.0GHz | Details |
BMBP21R9/4R1-8DA | -55?~+85? | -55?~+125? | 35dBm | 21.9GHz | 19.85-23.95GHz | 1dB | 2.5 | 15 | =40@17.9GHz,=40@25.3GHz | Details |
BMBP21R5/R8-6PA | -55?~+85? | -55?~+125? | 35dBm | 21.5GHz | 21.5-21.85GHz | 1dB | 3.5 | 15 | =40@20.45GHz .=40@22.5GHz | Details |
BMBP20R75/3R7-6DA | -55?~+85? | -55?~+125? | 35dBm | 20.75GHz | 18.9-22.6GHz | 1dB | 2 | 15 | =40@15.3GHz ,=40@24.5GHz | Details |
BMBP19R7/3R4-6DA | -55?~+85? | -55?~+125? | 35dBm | 19.7GHz | 18-21.4GHz | 1dB | 2.5 | 15 | =40@14.9GHz, =40@23.4GHz | Details |
BMBP18R75/7R5-8DA | -55?~+85? | -55?~+125? | 35dBm | 22.15GHz | 20.9-23.2GHz | 1dB | 2.5 | 13 | =40@19.6GHz ,=40@25.0GHz | Details |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ipsam, vero, provident, eum eligendi blanditiis ex explicabo vitae nostrum facilis asperiores dolorem illo officiis ratione vel fugiat dicta laboriosam labore adipisci.
Khaja Road, Bayzid, Chittagong, Bangladesh
Phone: +880-31-000-000
Fax: +880-31-000-000
Email: hello@meghna.com